Platform Overview
Monitor operations, fleet status, and daily revenue.
Total Revenue (30d)
$42,850
+12.5% from last month
Active Rentals
18
Out of 45 total vehicles
Pending Verifications
7
Requires manual review
In Maintenance
3
Scheduled for service
Action Needed
Van #042 Needs Oil Change
Due in 150 miles
Verify ID: Jason M.
Pending for 2 days
Quick Links
All Bookings
Manage past, active, and future reservations.
| Customer | Vehicle | Dates | Amount | Status | Action |
|---|---|---|---|---|---|
| Michael T. | Classic RV | Oct 14 - Oct 20 | $1,170 | Upcoming | |
| Sarah J. | Luxury Sprinter | Oct 12 - Oct 19 | $1,750 | In Progress | |
| David K. | Agile Campervan | Oct 05 - Oct 08 | $360 | Completed | |
| James B. | 4x4 Camper | Oct 15 - Oct 18 | $600 | Action Needed | |
| Olivia R. | Luxury Sprinter | Oct 20 - Oct 25 | $1,250 | Upcoming |
Available Now
24Ready for dispatch
Currently Rented
18On the road
In Maintenance
3Service required
Vehicle Inventory
| ID # | Model / Type | Location Hub | Mileage | Condition | Action |
|---|---|---|---|---|---|
| #042 | Luxury Sprinter | Denver, CO | 34,500 | Service Due | |
| #018 | Classic RV | Portland, OR | 12,200 | Excellent | |
| #055 | Agile Campervan | Los Angeles, CA | 45,100 | Good |
Platform Settings
Maintenance Mode
Temporarily disable customer booking access.
Auto-Approve Verifications
Use AI to automatically verify driver licenses.
Base Pricing Multiplier
Adjust system-wide pricing (e.g., 1.2 for high season)